|
By Paul Lang, Editor, Sell It!
December 15th, 1999
I have had the pleasure of being involved with Web based e-commerce for over three years now, and as I'm sure you can imagine I have seen many changes during this time. For example, not so long ago Web commerce was such a novelty that consumers were willing to put up with a fair amount of inconvenience when placing an online order just because the whole experience was such a novelty.
This is definitely no longer true: consumers expect a slick ordering and payment system. As a result, in order to build a successful Web based business these days you need to be able to accept credit card payments, and preferably be able to process transactions in real-time. (See How to Accept Credit Cards Online).
On the surface, this does not appear to be a major challenge: after all, the Web is full of ads for merchant accounts. And sifting through my daily deluge of spam mail, I can't help but noting that a large proportion of it seems to be for merchant accounts, most guaranteeing acceptance.
There is no doubt that getting a credit card merchant account for an Internet only business is much easier than it used to be. However, new small businesses with no credit history, older businesses with a poor credit history and foreign-based businesses can still struggle to get that vital merchant account.
In addition, even those businesses that do qualify for a merchant account can find the costs to be prohibitive: application fees, set-up costs, terminal or software leasing costs, transaction costs, statement costs, monthly fee minimums etc., can all quickly mount up.
Fortunately, there is a solution to these problems: there are now a growing number of third party services that allow Web merchants to accept credit card payments on their Web site without the need of a merchant account. On top of this, many of these services come complete with valuable additional features, for example a built-in shopping cart, 24x7 customer service, and the ability to accept other forms of online payment.
Here is a list of some of the main players in this field together with a summary of the services they provide.
Important: the information in these tables is current at the time of writing. It is, of course, subject to change and you should contact the service provider to check that these details are still accurate.
Paybyweb
| What can be sold: | Intangible or tangible items |
| Who can sell them: | Applications accepted from US and non-US merchants |
| Ordering methods supported: | Online, snail mail, fax or telephone |
| Payment methods supported: | MasterCard, Visa, American Express, Dinners Club, Discover, Checks by Phone and Electronic Funds Transfer (EFT) |
| Shopping cart available: | Yes |
| Multi-currency support | No - US dollars only |
| Set up fee: | $0 to $99 |
| Transaction fee: | From 2.5% plus $0.50 |
| Monthly minimum: | None |
| Contact: | http://www.paybyweb.com |
ibill
| What can be sold: | Intangible items only |
| Who can sell them: | Applications accepted from US and non-US merchants |
| Ordering methods supported: | Online orders only |
| Payment methods supported: | MasterCard, Visa, American Express and electronic checks |
| Shopping cart available: | No |
| Multi-currency support | No - US dollars only |
| Set up fee: | None |
| Transaction fee: | 11.5% to 15% |
| Monthly minimum: | $25 |
| Contact: | http://www.ibill.com |
Kagi
| What can be sold: | Intangible or tangible items |
| Who can sell them: | Applications accepted from US and non-US merchants |
| Ordering methods supported: | Online, snail mail, fax or telephone |
| Payment methods supported: | MasterCard, Visa, American Express, Dinners Club, Discover, US checks, Canadian checks, Foreign US dollar checks, money orders, cash, First Virtual |
| Shopping cart available: | No |
| Multi-currency support | No - US dollars only |
| Set up fee: | None |
| Transaction fee: | 6.5% (max $3) plus 3.5% plus $0.50 |
| Monthly minimum: | None |
| Contact: | http://www.kagi.com |
ClickBank
| What can be sold: | Intangible items only |
| Who can sell them: | Applications accepted from US and non-US merchants |
| Ordering methods supported: | Online orders only |
| Payment methods supported: | MasterCard, Visa, American Express, Discover, Novus and Eurocard |
| Shopping cart available: | No |
| Multi-currency support | No - US dollars only |
| Set up fee: | $40 |
| Transaction fee: | 7.5% plus $1 |
| Monthly minimum: | None |
| Contact: | http://www.clickbank.com |
CCNow
| What can be sold: | Tangible items only |
| Who can sell them: | Applications accepted from US and non-US merchants |
| Ordering methods supported: | Online orders only |
| Payment methods supported: | MasterCard, Visa, American Express, Discover, Novus and Eurocard |
| Shopping cart available: | Yes |
| Multi-currency support | No - US dollars only |
| Set up fee: | None |
| Transaction fee: | 9% |
| Monthly minimum: | None |
| Contact: | http://www.ccnow.com |
DigiBuy
| What can be sold: | Intangible items only |
| Who can sell them: | Applications accepted from US and non-US merchants |
| Ordering methods supported: | Online, fax or phone |
| Payment methods supported: | MasterCard, Visa, American Express and Discover |
| Shopping cart available: | Yes |
| Multi-currency support | No - US dollars only |
| Set up fee: | "Essential" service - $30 for first item plus $10 for each additional item "Advanced" service - $200 for first item plus $10 for each additional item |
| Transaction fee: | 13.9% |
| Monthly minimum: | None |
| Contact: | http://www.digibuy.com |
NetBanx
| What can be sold: | Intangible or tangible items |
| Who can sell them: | Targeted at UK-based businesses |
| Ordering methods supported: | Online orders only |
| Payment methods supported: | MasterCard, Visa, American Express, Dinners Club, JCB, Eurocard, Switch, Delta |
| Shopping cart available: | No |
| Multi-currency support | Yes - merchant can choose up to 16 currencies from a list of 100 available |
| Set up fee: | £75 for one item
£125 for 2-10 items |
| Transaction fee: | 5% to 8% |
| Monthly minimum: | None |
| Contact: | http://www.netbanx.com |
|